inside-logo
Home
Download admission
application for B.E courses
 

MANDATORY DISCLOSURE

 

VI. FACULTY


 

Name of the Branch: MECHANICAL

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 SRINIVASA RAO .D M.Tech. ( Ph.D) Asst. Prof. & Head. 25-09-89 11 11
2 SUDERSANAN .P.D   M.Tech,(Ph.D) Asst. Prof. 11-10-89 18 18
3 KENCHIREDDY .K.M M.Tech. ( Ph.D) Asst. Prof. 13-10-90 18 18
4 APRAMEYAN .S M.E,(Ph.D) Asst. Prof. 22-10-90 17 17
5 SATHISH .M.S M.E. Asst. prof. 01-6-97 10 10
6 ARTHUR DAVIS M.E. Senior Lecturer. 01-09-06 02 10
7 SRINIVASA.K M.Tech., Lecturer. 22-09-05 03 09
8 NARASIMHA .C M.Tech., Lecturer. 21-09-05 03 03
9 INNAYATHULLA H B B.E.(M.E) Lecturer. 03-09-05 02 02
10 MOHAN KUMAR K B.E. (M.E.) Lecturer. 22-05-06 02 02
11 SHIVA PRAKASH.S B.E.(M.Tech) Lecturer. 18-08-06 02 02
12 MANJUNATH B N B.E. Lecturer. 20-08-06 02 02
13 ANITHA DEVI B.E. Lecturer. 01-08-07 01 01
14 KIRAN KUMAR M.E. Lecturer. 04-07-08 00 02
15 KALYAN KUMAR B.E. Lecturer. 21-08-08 00 00
 

Name of the Branch: ELECTRICAL ENGINEERING

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 LAKSHMIPATHY .N M.E. Asst. Professor 05-05-05 10 12
2 GANAPATHY D. MOGER. M.Tech.(Ph.D) Asst. Professor 22-07-01 09 13
3 RAVI KUMAR .G.H M.Tech. Lecturer. 01-12-01 07 07
4 SRIDEVI. A M.E Lecturer. 01-03-06 02 02
5 VEENA. B M.E Lecturer. 01-03-06 02 02
6 RONALD LAWRENCE B.E,(M.Tech) Lecturer. 16-09-06 01 01
7 UMA DEVI SREEDHAR. D M.Tech. Lecturer. 30-07-07 01 01
8 EZILARASI P B.E. Lecturer. 06-08-07 01 01
9 ASHWINI C B.E. Lecturer. 06-08-07 01 01
10 SUMITHA B.E. Lecturer. 08-08-07 01 01
11 SHABRIEN AYESHA TAJ B.E. Lecturer. 01-09-07 01 01
12 DAVID LIVINGSTON . D B.E. Lecturer. 18-08-08 00 00
13 SUBHASHINI . S B.E. Lecturer. 22-08-08 00 00
 

Name of the Branch: MINING

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 Dr. SYED ARIFF. M.E., Ph.D. Professor 11-10-88 20 20
2 MANAS MUKHOPADHYAY B.E., M.Tech Asst. Professor 01-04-08 01 15
3 VIJAYA RAGHAVAN . P B.E Lecturer 20-03-07 1.5 1.5
4 MANJUNATH .V B.E. Lecturer 08-08-07 01 01
5 GOPI KRISHNAN . P B.E. Lecturer 07-07-08 02M 03
6 MOSES SILOVAM A.M.I.E (Mining) Lecturer 01-03-05 03 03
7 ROCK STONEY . S M.Sc Lecturer 05-07-07 01 35
8 Prof. A.G MALATESH VARMA M.Sc Lecturer 03-09-07 01 32
 

Name of the Branch: COMPUTER SCIENCE

Slno Name Qualification Designation Date of Joining   Exp in the Inst Total Exp
1 CHANDRA .C B.E,M.S. Asst. Prof. & Head 02-02-00 8.5 12.5
2 NARAYANASWAMY H M.Tech Asst. Professor 23-03-03 5.5 9.6
3 VINUTHA .B.A B.E. Lecturer. 05-11-01 07 09
4 WILLIAM DEEPAN .R . H M.Tech Lecturer. 01-01-08 0.8 0.8
5 PREMA LATHA . D B.E. Lecturer. 07-03-07 1.5 1.5
6 THARA DEVI . M B.E. Lecturer. 13-02-08 0.7 0.7
7 PUNITHA . P B.E. Lecturer. 04-11-01 05 05
8 PRATHAPA . A . P B.E. Lecturer. 16-08-08 00 00
9 UMESH . R M.Tech Lecturer. 18-08-08 00 00
10 KIRAN BABU . T . S B.E. Lecturer. 18-08-08 00 00
11 SHALINI . G B.E. Lecturer. 28-07-08 00 00
12 PREETHI.A B.E. Lecturer. 28-07-08 00 00
13 Dr. S. N CHANDRASHEKARA Ph.D Visiting Professor -- 02 06
 

Name of the Branch: ELECTRONICS & COMMUNICATION

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 Prof. RUCKMANI DIWAKARAN M.S. Prof. & Head. 29-09-88 20 21
2 VIJAYA BHARATHI .M M.Tech. Asst. Prof. 24-09-01 07 07
3 VIJAYA LAKSHMI .G.V M.Tech. Senior Lecturer. 01-12-00 08 08
4 SUJANI M.Tech Lecturer 23-04-01 1.5 06
5 SENDAMARAI .P ME Lecturer. 26-04-01 7.5 7.5
6 CHANDRA PRABHA .R M.Tech Lecturer 28-02-05 3.5 3.5
7 INDRA R M.E. Lecturer. 07-08-07 01 01
8 INBALATHA K B.E. Lecturer. 20-05-06 02 02
9 MANJULA C B.E,(M.Tech) Lecturer. 16-08-06 02 02
10 BINDU B.E. Lecturer. 26-01-08 0.7 0.7
11 DEEPA B.E. Lecturer. 04-02-08 0.7 0.7
12 DIVYA VIJAYAN B.E. Lecturer. 04-08-08 00 00
13 SHUBHA B.E. Lecturer. 06-08-08 00 00
 

Name of the Branch: INFORMATION SCIENCE

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 GEETHA MEGHARAJ. M.S, (M.Tech) Asst. Prof. & Head. 01-04-97 11 12
2 NEELUFAR .S B.E, (M.Tech) Lecturer. 01-09-04 04 05
3 MANJUNATH SINGH B.E. Lecturer. 27-02-06 02 04
4 ARATHI .K.S. B.E, (M.Tech) Lecturer. 27-09-04 04 04
5 PRAMILA J M.S Lecturer. 01-09-06 02 04
6 NEELIMA SAHU M.C.A Lecturer. 12-09-06 02 02
7 SHARMILA KUMARI . N B.E. Lecturer. 28-07-08 01M  01M
8 HARISH . R B.E. Lecturer. 12-08-08 --  --
9 BULAH . M B.E. Lecturer. 28-07-08 --  --
10 NAVEEN KUMAR . V B.E. Lecturer. 28-04-08 --  --
11 NAVEEN . N B.E. Lecturer. 12-08-08 --  --
12 RAJA . A M.Tech Lecturer. 01-09-04 04 04
13 Dr. VIJAYA KUMAR M.Tech, Ph.D Visiting Professor. -- --  --
 

Name of the Branch: SCIENCE DEPARTMENT

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 KALYAN KUMAR .S M.Sc., M.Phil, (Ph.D) Asst. Prof. & Head. 14-11-94 14 20
2 Prof. MD. ASADULLA. M.Sc., L.L.B. Visiting Professor. 1992 06 44
3 SARALA SHANTHI M.Sc.(Ph.D) Lecturer. 19-05-97 07 07
4 SUGUNTHA DEVI .K M.Sc. Lecturer. 20-09-02 06 06
5 MANJUNATHA .C M.Sc., M.Phil., Lecturer. 01-10-04 04 05
6 MURALIDHAR .K M.Sc. Lecturer. 02-11-04 04 04
7 MOHANA. K.R B.Ed,M.Sc. Lecturer. 10-03-06 03 10
8 HAMSA RANI .R M.Sc. Lecturer. 10-11-05 03 06
9 ANAND N M.Sc. Lecturer. 01-02-07 03 05
10 SANDHYA M.Sc. Lecturer. 01-10-07 01 01
11 VINOD KUMAR G L.L.M Lecturer. 17-02-07 1.6 08
12 JAYASHREE MA Placement Officer 01-02-06 02 03
13 A V S REDDY M.PEd Physical Director 15-01-99 09 09
 

RATIO


Permanent Faculty: Student Ratio = 1230 / 82 = 15
 

Number of faculty employed and left during the last three years:


Discipline / Branch Year Faculty Members
    No. at start of year No. Joined No. Left
Including all Branches 2007-08 86 25 23
2005-06 60 22 08
2004-05 65 28 19
 
 
   
 

Copyright 2005 - 2006 © Golden Valley Educational Trust